 |
Type | Saloon (sedan) | | Fixed-head coupé | Saloon (sedan) | | | |  |
Seats | 4/5 | | 2 | | | | |  |
Doors | 2 | | 2 | 4 | | | |
 |
Top Speed | 91 mph | | | 155 mph | | | |  |
Acceleration (0-100 km/h) | | | | 4.5s | | | |  |
Standing 1/4 mile | 20.00s | | | | | | |  |
Power-to-weight | 87.5 hp/ton | | 477.05 hp/ton | | | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | | | | 23.06 US MPG (combined) | | | |  |
CO2 Emissions | | | | 246 g/km | | | |
 |
Engine | Straight 4 | | V 8 ( 90.0º vee) | V 8 | | | |  |
Valve train | Overhead valves | | Overhead valves | | | | |  |
Valves | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
16 total valves | | | | |  |
Displacement | 61 cu in | 183 cu in | 346 cu in | 335 cu in | 78 cu in | 275 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.85 ratio | | 4 in x 4 in
1.08 ratio | | | | |  |
Compression ratio | 9.00:1 | | | | | | |  |
Maximum power | 56 hp @ 5800 rpm | 440 hp | 530 hp @ 6500 rpm | 571.04 hp | 76 hp | 635 hp | |  |
Maximum torque | 57 ft.lb @ 3000 rpm | | 505 ft.lb @ 5500 rpm | 664 ft.lb | | | |  |
Maximum RPM | | | 7000 | | | | |  |
Fuel | Petrol | | Petrol | | | | |  |
Catalytic converter | no | no | yes | no | no | no | |  |
Main bearings | | | 5 | | | | |  |
Construction | | | Aluminium block &
Aluminium head | | | | |  |
Coolant | Water | | Water | | | | |  |
Sump | Wet sumped | | Dry sumped | | | | |
 |
Wheelbase | 80 in | | 109 in | | | | |  |
Length | 121 in | | 189 in | | | | |  |
Width | 56 in | | 79 in | | | | |  |
Height | 52 in | | 40 in | | | | |  |
Track | front: 49 in
rear: 46 in | | | | | | |  |
Ground clearance | | | 4 in | | | | |  |
Kerb weight | 1411 lb | | 2449 lb | | | | |  |
Weight distribution | 61.00 | | | | | | |  |
Fuel capacity | 7 US Gal | | 17 US Gal | | | | |
 |
Engine location | Front | | Middle | | | | |  |
Engine Alignment | Transverse | | Longitudinal | | | | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | | | | |  |
Transmission | 4, Manual
| | 6, sequential manual
| | | | |  |
Top gear ratio | 1.00 | | 3.44:1 | | | | |  |
Steering | Rack & Pinion | | | | | | |  |
Power Steering | | | yes | | | | |  |
Turns lock-to-lock | 2.3 | | | | | | |  |
Brakes | front: Disc rear: Drum
| | front: Disc Ventilated rear: Disc Ventilated
| | | | |  |
Brake diameter | front: 7 in
rear: 7 in
| | front: 15 in
rear: 14 in
| | | | |  |
Wheels | | | front: 9.5 19 rear: 12 20
| | | | |  |
Tyres | | | front: 265/35 R19 rear: 335/30 R20
| | | | |
|