|
Type | | Fixed-head coupé | Hatchback | | |
Seats | | 2 | 4/5 | | |
Doors | | 2 | 2 | |
|
Top Speed | | 199 mph | 101 mph | | |
Acceleration (0-100 km/h) | | 3.4s | | | |
Power-to-weight | | 346.5 hp/ton | 86.55 hp/ton | | |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 18.23 US MPG (combined) | | | |
CO2 Emissions | | 299 g/km | | |
|
Engine | | V 10 | Straight 6 | | |
Valve train | | Double overhead camshaft (per bank) | Overhead valves | | |
Valves | | 4 valves per cylinder
40 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 183 cu in | 318 cu in | 231 cu in | | |
Bore x Stroke | | | 4 in x 3 in
1.07 ratio | | |
Compression ratio | | | 8.00:1 | | |
Maximum power | | 570 hp @ 8000 rpm | 101 hp @ 3600 rpm | | |
Maximum torque | | 398 ft.lb @ 6500 rpm | 185 ft.lb @ 1800 rpm | | |
Fuel | | Petrol / Gas (LPG) | Petrol | | |
Main bearings | | | 7 | | |
Coolant | | | Water | | |
Sump | | | Wet sumped | |
|
Wheelbase | | 104 in | 96 in | | |
Length | | 175 in | 161 in | | |
Width | | 76 in | 71 in | | |
Height | | 49 in | 52 in | | |
Track | | | front: 57 in
rear: 57 in | | |
Ground clearance | | | 5 in | | |
Kerb weight | | 3627 lb | 2573 lb | | |
Fuel capacity | | 20 US Gal | 21 US Gal | | |
Luggage Space | | 100 l | | |
|
Engine location | | Middle | Front | | |
Engine Alignment | | Longitudinal | Longitudinal | | |
Wheel Drive | | Four wheel drive | Rear wheel drive | | |
Transmission | | 7, Double Clutch
| 3, Manual
| | |
Top gear ratio | | | 1.00 | | |
Steering | | Rack & Pinion | Recirculating ball | | |
Turns lock-to-lock | | | 6 | | |
Turning circle | 0 ft | 39 ft | 35 ft | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Drum rear: Drum
| | |
Tyres | | front: 235/35 R19 rear: 305/30 R19
| | |
|
Number made | | 99 | | |
|