|
Type | | Convertible (cabrio) | Fixed-head coupé | | |
Seats | | 2 | 4 | | |
Doors | | 2 | 5 | |
|
Top Speed | | | 93 mph | | |
Acceleration (0-100 km/h) | | | 7.2s | | |
Acceleration (80-120 Km/h) in top | | | 4.9s | | |
Power-to-weight | | 198.37 hp/ton | | | |
Specific Output | | 0 hp/cu in | | | |
Range | | | 190 | |
|
Engine | | V 12 | | | |
Valve train | | Single overhead camshaft | | | |
Valves | | 2 valves per cylinder
24 total valves | | | |
Displacement | 327 cu in | 180 cu in | | | |
Bore x Stroke | | 3 in x 2 in
1.24 ratio | | | |
Compression ratio | | 9.00:1 | | | |
Maximum power | 475 hp | 243 hp @ 7000 rpm | | | |
Maximum torque | | 181 ft.lb @ 5500 rpm | | | |
Fuel | | Petrol | Electric | | |
Coolant | | Water | | | |
Maximum Power | | | | | |
Maximum Torque | | | | | |
Battery Type | | | Lithium-ion | | |
Battery Power | | | | | |
Manufacturer | | | BMW | |
|
Wheelbase | | 102 in | 101 in | | |
Length | | 173 in | 157 in | | |
Width | | 65 in | 70 in | | |
Height | | 55 in | 62 in | | |
Track | | front: 53 in
rear: 53 in | | | |
Ground clearance | | | 6 in | | |
Kerb weight | | 2701 lb | 2635 lb | | |
Luggage Space | | | 260 l | |
|
Engine location | | Front | | | |
Engine Alignment | | Longitudinal | | | |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | |
Transmission | | 4, Manual
| 1, Automatic
| | |
Top gear ratio | | 1.00 | | | |
Turning circle | 0 ft | 0 ft | 32 ft | | |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | |
Wheels | | | front: 5 19 rear: 5 19
| | |
Tyres | | | front: 155/70 R19 rear: 155/70 R19
| |
|