|
Engine | V 8 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 342 cu in | 303 cu in | 286 cu in | 227 cu in | |
|
Bore x Stroke | | 4 in x 4 in
1.06 ratio | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.1 ratio | |
|
Compression ratio | | 11.80:1 | 11.00:1 | 10.30:1 | |
|
Maximum power | 405.56 hp | 423 hp @ 6600 rpm | 440 hp @ 7000 rpm | 277 hp @ 6250 rpm | |
|
Maximum torque | 410 ft.lb | 372 ft.lb @ 5200 rpm | 361 ft.lb @ 4750 rpm | 270 ft.lb @ 4500 rpm | |
|
Maximum RPM | | 6800 | 7200 | 6500 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | yes | |
|
Construction | | Aluminium block &
Aluminium head | | | |
|
Coolant | | Water | Water | Water | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Code | | 2UR-GSE | | | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | Transverse | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |
|
Transmission | 7, Automatic
| 8, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| |
|
Top gear ratio | | 0.69 | | 0.69 | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | | 2.9 | | 3.1 | |
|
Turning circle | 0 ft | 33 ft | 40 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 13 in
| |
|
Wheels | | front: 8 19 rear: 9 19
| | front: 7.5 18 rear: 7.5 18
| |
|
Tyres | | front: 225/40 R19 rear: 255/35 R19
| front: 245/45 R18 rear: 285/40 R18
| front: 245/60 R18 rear: 245/60 R18
| |