show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 52 cu in | 79 cu in | |
![]() | |||
Maximum power | 35 hp @ 5500 rpm | 81 hp @ 6000 rpm | |
![]() | |||
Maximum torque | 44 ft.lb @ 2900 rpm | 83 ft.lb @ 4250 rpm | |
![]() | |||
Top Speed | 72 mph | 101 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 52 cu in | 79 cu in | |
![]() | |||
Maximum power | 35 hp @ 5500 rpm | 81 hp @ 6000 rpm | |
![]() | |||
Maximum torque | 44 ft.lb @ 2900 rpm | 83 ft.lb @ 4250 rpm | |
![]() | |||
Top Speed | 72 mph | 101 mph | |