|
Engine | V 6 | V 6 | V 6 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 211 cu in | 211 cu in | 213 cu in | 220 cu in | |
|
Bore x Stroke | | 4 in x 3 in
1.13 ratio | 4 in x 3 in
1.07 ratio | | |
|
Compression ratio | | | 10.00:1 | | |
|
Maximum power | 249 hp @ 6000 rpm | 300 hp @ 6200 rpm | 370 hp @ 5500 rpm | 300 hp @ 6300 rpm | |
|
Maximum torque | 234 ft.lb @ 4800 rpm | 254 ft.lb @ 4700 rpm | 350 ft.lb @ 3500 rpm | 295 ft.lb @ 3000 rpm | |
|
Maximum RPM | | | 6200 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | | yes | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Code | | 2GR-FE | | | |
|
Engine location | Front | Middle | Front | Front | |
|
Engine Alignment | | | | Longitudinal | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | 5, Automatic
| 6, sequential manual
| 6, Automatic
with overdrive
| 6, Manual
| |
|
Steering | Rack & Pinion | | Rack & Pinion | | |
|
Power Steering | | | yes | yes | |
|
Turns lock-to-lock | 2.79 | | 2.98 | | |
|
Turning circle | 37 ft | 0 ft | 40 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | front: 14 in
rear: 14 in
| | | |
|
Tyres | front: 235/60 R18 rear: 235/60 R18
| | front: 255/45 R19 rear: 255/45 R19
| front: 255/55 R18 rear: 255/55 R18
| |