| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United States of America United States of America](/images/bandeiras/127_usa_peq.gif) US | $ 33.498 | $ 29.591 | $ 20.012 | $ 31.834 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 76 cu in | 76 cu in | 76 cu in | 76 cu in | |
![](/images/pixel.gif) |
Maximum power | 95 hp @ 4000 rpm | 90 hp @ 4000 rpm | 70 hp @ 4000 rpm | 95 hp @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 140 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | 107 ft.lb @ 1500 rpm | 148 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 109 mph | 111 mph | 99 mph | 112 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 14.5s | 12s | 13s | 11.6s | |
![](/images/pixel.gif) |
Fuel consumption | 48 / 63.57 / 57.37 US MPG (urban/extra-urban/combined) | 41.26 / 67.2 / 54.7 US MPG (urban/extra-urban/combined) | 43.56 / 63.57 / 54.7 US MPG (urban/extra-urban/combined) | 42.76 / 65.33 / 54.7 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 109 g/km | 114 g/km | 114 g/km | 112 g/km | |
![](/images/pixel.gif) |
Type | Hatchback | Hatchback | Hatchback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 5 | 3 | |
![](/images/pixel.gif) |
Top Speed | 109 mph | 111 mph | 99 mph | 112 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 14.5s | 12s | 13s | 11.6s | | ![](/images/pixel.gif) |
Power-to-weight | 0.07 hp/ton | | 74.87 hp/ton | | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 48 / 63.57 / 57.37 US MPG (urban/extra-urban/combined) | 41.26 / 67.2 / 54.7 US MPG (urban/extra-urban/combined) | 43.56 / 63.57 / 54.7 US MPG (urban/extra-urban/combined) | 42.76 / 65.33 / 54.7 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 109 g/km | 114 g/km | 114 g/km | 112 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 76 cu in | 76 cu in | 76 cu in | 76 cu in | | ![](/images/pixel.gif) |
Maximum power | 95 hp @ 4000 rpm | 90 hp @ 4000 rpm | 70 hp @ 4000 rpm | 95 hp @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 140 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | 107 ft.lb @ 1500 rpm | 148 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Water | | | | | ![](/images/pixel.gif) |
Sump | Wet sumped | | | | |
![](/images/pixel.gif) |
Wheelbase | 106 in | 99 in | 91 in | 99 in | | ![](/images/pixel.gif) |
Length | 174 in | 160 in | 139 in | 160 in | | ![](/images/pixel.gif) |
Width | 71 in | 68 in | 63 in | 68 in | | ![](/images/pixel.gif) |
Height | 59 in | 57 in | 61 in | 57 in | | ![](/images/pixel.gif) |
Kerb weight | 3027 lb | | 2061 lb | | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 12 US Gal | 9 US Gal | 12 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 370 l | 270 l | 206 l | 270 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | Transverse | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | Rack & Pinion | | | ![](/images/pixel.gif) |
Power Steering | yes | | yes | | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 37 ft | 30 ft | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 195/55 R16 rear: 195/55 R16
| front: 155/80 R13 rear: 155/80 R13
| front: 195/55 R16 rear: 195/55 R16
| |
|