 |
Engine | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 12 ( 65.0º vee) | V 8 | V 8 ( 90.0º vee) | |
 |
Valve train | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 412 cu in | 346 cu in | 366 cu in | 270 cu in | 255 cu in | |
 |
Bore x Stroke | 4 in x 4 in
1.05 ratio | 4 in x 4 in
1.08 ratio | 4 in x 3 in
1.22 ratio | 3 in x 4 in
0.94 ratio | 3 in x 4 in
0.91 ratio | |
 |
Compression ratio | 8.00:1 | 10.10:1 | 11.20:1 | 17.00:1 | 11.60:1 | |
 |
Maximum power | 406 hp @ 4100 rpm | 350 hp @ 5600 rpm | 630 hp @ 7500 rpm | 300 hp @ 4000 rpm | 326 hp @ 6500 rpm | |
 |
Maximum torque | 616 ft.lb @ 2150 rpm | 350 ft.lb @ 4400 rpm | 481 ft.lb @ 5500 rpm | 516 ft.lb @ 1750 rpm | 295 ft.lb @ 3500 rpm | |
 |
Maximum RPM | | 6000 | 7700 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Diesel | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | |
 |
Main bearings | 5 | 5 | | | | |
 |
Construction | | Aluminium block &
Aluminium head | | | | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Sump | Wet sumped | | Dry sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Middle | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 4, Automatic
| 6, Manual
| 6, Manual
| 6, Automatic
| 6, Manual
| |
 |
Top gear ratio | 0.75 | 0.50 | | 0.69 | 0.73 | |
 |
Steering | Rack & Pinion | Rack & Pinion | | | | |
 |
Power Steering | yes | yes | | | | |
 |
Turns lock-to-lock | 3.25 | 2.7 | | | | |
 |
Turning circle | 0 ft | 38 ft | 39 ft | 0 ft | 37 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | front: 13 in
rear: 11 in
| front: 13 in
rear: 12 in
| front: 15 in
rear: 13 in
| front: 14 in
rear: 14 in
| | |
 |
Wheels | front: 7.5 17 rear: 7.5 17
| front: 8.5 17 rear: 9.5 18
| front: 9 19 rear: 13 19
| front: 8 18 rear: 8 18
| front: 8 17 rear: 8 17
| |
 |
Tyres | front: 255/55 R17 rear: 255/55 R17
| front: 245/45 R17 rear: 275/40 R18
| front: 245/35 R19 rear: 345/35 R19
| front: 245/50 R18 rear: 245/50 R18
| front: 255/40 rear: 255/40 R17
| |