show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Flat 2 | Flat 2 | |
Displacement | 164 cu in | 164 cu in | |
Maximum power | 10 hp @ 920 rpm | 9 hp @ 920 rpm | |
Top Speed | 22 mph | 22 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Flat 2 | Flat 2 | |
Displacement | 164 cu in | 164 cu in | |
Maximum power | 10 hp @ 920 rpm | 9 hp @ 920 rpm | |
Top Speed | 22 mph | 22 mph | |