show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 373 cu in | 386 cu in | |
Maximum power | 40 hp @ 1400 rpm | 45 hp @ 1400 rpm | |
Top Speed | 50 mph | 53 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 373 cu in | 386 cu in | |
Maximum power | 40 hp @ 1400 rpm | 45 hp @ 1400 rpm | |
Top Speed | 50 mph | 53 mph | |