show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 5 | Straight 5 | |
Displacement | 183 cu in | 183 cu in | |
Maximum power | 190 hp @ 4200/4700 rpm | 230 hp @ 4200/4600 rpm | |
Top Speed | 162 mph | 205 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 5 | Straight 5 | |
Displacement | 183 cu in | 183 cu in | |
Maximum power | 190 hp @ 4200/4700 rpm | 230 hp @ 4200/4600 rpm | |
Top Speed | 162 mph | 205 mph | |