 |
Type | Roadster | Fixed-head coupé | | | | |  |
Seats | 1/2 | 2 | 4 | | | |  |
Doors | 2 | 2 | 4 | | | |
 |
Top Speed | 202 mph | 217 mph | 196 mph | | | |  |
Acceleration (0-100 km/h) | 3.6s | 2.5s | 4s | | | |  |
Power-to-weight | 392.96 hp/ton | 570.57 hp/ton | 344.44 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | |  |
Fuel consumption | 13.44 US MPG (combined) | | | | | |  |
CO2 Emissions | 411 g/km | | 220 g/km | | | |
 |
Engine | V 12 (65º vee) | V 10 (90º vee) | V 8 | | | |  |
Displacement | 305 cu in | 317 cu in | | | | |  |
Bore x Stroke | 4 in x 3 in
1.22 ratio | | | | | |  |
Compression ratio | 11.9:1 | | | | | |  |
Maximum power | 670 hp @ 8250 rpm | 570 hp | 620 hp | | 440 hp | |  |
Maximum torque | 457 ft.lb @ 6500 rpm | 398 ft.lb | 531 ft.lb | | | |  |
Maximum RPM | | | 8500 | | | |  |
Fuel | Petrol | Petrol | Petrol | | | |
 |
Wheelbase | 108 in | | | | | |  |
Length | 185 in | | | | | |  |
Width | 67 in | | | | | |  |
Height | 51 in | | | | | |  |
Track | front: 66 in
rear: 65 in | | | | | |  |
Kerb weight | 3759 lb | 2202 lb | 3968 lb | | | |  |
Weight distribution | 47 | | | | | |  |
Fuel capacity | 28 US Gal | | | | | |  |
Luggage Space | 350 l | | | | | |
 |
Engine location | | Middle | | | | |  |
Wheel Drive | | Four wheel drive | Rear wheel drive | | | |  |
Transmission | | 6, semi-automatic
| Automatic
| | 5, Manual
| |
 |
Number made | 80 | | | | | |
|