show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 2 | |
Displacement | 306 cu in | 36 cu in | |
Maximum power | 100-160 hp @ 3400 rpm | 23 hp @ 4800 rpm | |
Top Speed | 99 mph | 65 mph | |
Fuel consumption | 45.23 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 2 | |
Displacement | 306 cu in | 36 cu in | |
Maximum power | 100-160 hp @ 3400 rpm | 23 hp @ 4800 rpm | |
Top Speed | 99 mph | 65 mph | |
Fuel consumption | 45.23 US MPG (combined) | ||