|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 121 cu in | 121 cu in | 121 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | |
|
Compression ratio | 12.00:1 | 9.60:1 | 9.80:1 | 9.60:1 | |
|
Maximum power | 143 hp @ 6000 rpm | 200 hp @ 5100 rpm | 265 hp @ 6000 rpm | 210 hp @ 5300 rpm | |
|
Maximum torque | 140 ft.lb @ 4500 rpm | 207 ft.lb @ 1700 rpm | 258 ft.lb @ 2500 rpm | 207 ft.lb @ 1700 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Main bearings | | | | 5 | |
|
Construction | | | | Cast iron block &
Alloy head | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | yes | yes | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Transverse | Transverse | Transverse | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Front wheel drive | |
|
Transmission | 6, Automatic
| 6, Automatic
| 6, Manual
| 6, Automatic
| |
|
Top gear ratio | 0.69 | 0.92 | 0.87 | 0.92 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | 3 | | | | |
|
Turning circle | 35 ft | 35 ft | 35 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
|
Brake diameter | front: 11 in
rear: 12 in
| | | front: 12 in
rear: 11 in
| |
|
Wheels | front: 6.5 16 rear: 6.5 16
| front: 7.5 17 rear: 7.5 17
| front: 7.5 18 rear: 7.5 18
| front: 7.5 17 rear: 7.5 17
| |
|
Tyres | front: 195/55 R16 rear: 195/55 R16
| front: 225/45 R17 rear: 225/45 R17
| front: 225/40 R18 rear: 225/40 R18
| front: 225/45 R17 rear: 225/45 R17
| |