show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 8 | |
Displacement | 108 cu in | 340 cu in | |
Maximum power | 52 hp @ 4000 rpm | 243 hp @ 4800 rpm | |
Maximum torque | 83 ft.lb @ 1800 rpm | 290 ft.lb @ 3600 rpm | |
Top Speed | 75 mph | 115 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 8 | |
Displacement | 108 cu in | 340 cu in | |
Maximum power | 52 hp @ 4000 rpm | 243 hp @ 4800 rpm | |
Maximum torque | 83 ft.lb @ 1800 rpm | 290 ft.lb @ 3600 rpm | |
Top Speed | 75 mph | 115 mph | |