show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 121 cu in | 217 cu in | |
Maximum power | 55 hp @ 4200 rpm | 154 hp @ 4200 rpm | |
Maximum torque | 223 ft.lb @ 2500 rpm | ||
Top Speed | 81 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 6 | |
Displacement | 121 cu in | 217 cu in | |
Maximum power | 55 hp @ 4200 rpm | 154 hp @ 4200 rpm | |
Maximum torque | 223 ft.lb @ 2500 rpm | ||
Top Speed | 81 mph | ||