|
Type | | | | Fixed-head coupé | | Convertible (cabrio) | | |
Seats | | | 2/4 | | | 2+2 | | |
Doors | | | | | | 2 | |
|
Top Speed | | | 36 mph | | | 130 mph | | |
Acceleration (0-100 km/h) | | | | | | 6.70s | | |
Power-to-weight | | | 17.78 hp/ton | 642.38 hp/ton | | 147 hp/ton | | |
Specific Output | | | 0 hp/cu in | | | 0 hp/cu in | | |
Fuel consumption | | | | | | 18 / 28 / 21 US MPG (urban/extra-urban/combined) | |
|
Engine | | | | | | Straight 6 | | |
Valve train | | | | | | Double overhead camshaft (per bank) | | |
Valves | | | | | | 4 valves per cylinder
24 total valves | | |
Displacement | | | 57 cu in | | | 183 cu in | | |
Bore x Stroke | | | 4 in x 5 in
0.83 ratio | | | 3 in x 3 in
0.97 ratio | | |
Compression ratio | | | | | | 10.70:1 | | |
Maximum power | | | 8 hp @ 1550 rpm | 670 hp | | 233 hp @ 6500 rpm | | |
Maximum torque | | | | | | 200 ft.lb @ 2750 rpm | | |
Fuel | | | | | | Petrol | | |
Catalytic converter | no | no | no | no | no | yes | | |
Coolant | | | | | | Water | | |
Sump | | | | | | Wet sumped | |
|
Wheelbase | | | | 106 in | | 105 in | | |
Length | | | | 146 in | | 172 in | | |
Width | | | | 82 in | | 69 in | | |
Height | | | | | | 56 in | | |
Track | | | | | | front: 58 in
rear: 60 in | | |
Kerb weight | | | 992 lb | 2299 lb | | 3494 lb | | |
Weight distribution | | | | | | 51.70 | | |
Frontal area | | | | | | 2.09 | | |
Cx | | | | | | 0.71 | | |
Drag coefficient | | | | | | 0.340 | | |
Fuel capacity | | | | | | 14 US Gal | | |
Luggage Space | | | | | | 226.5 l | |
|
Engine location | | | Front | | | Front | | |
Engine Alignment | | | | | | Longitudinal | | |
Wheel Drive | | | | | | Rear wheel drive | | |
Transmission | | | 3, Manual
| | | 6, Manual
with overdrive
| | |
Top gear ratio | | | | | | 0.85 | | |
Steering | | | Rack & Pinion | | | Rack & Pinion | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 36 ft | | |
Brakes | | | rear: Drum
| front: Disc
| | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
Brake diameter | | | | | | front: 12 in
rear: 12 in
| | |
Wheels | | | | | | front: 7 16 rear: 7 16
| | |
Tyres | | | | front: 285/30 R22 rear: 285/30 R22
| | front: 205/55 R16 rear: 205/55 R16
| |
|