show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 186 cu in | 65 cu in | |
Maximum power | 14 hp @ 1200 rpm | 8 hp | |
Top Speed | 53 mph | 29 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 2 | |
Displacement | 186 cu in | 65 cu in | |
Maximum power | 14 hp @ 1200 rpm | 8 hp | |
Top Speed | 53 mph | 29 mph | |