show best specs | |||
Price
| $ 24.295 | ||
Ownership cost/year | |||
Engine | Straight 2 | Straight 4 | |
Displacement | 65 cu in | 144 cu in | |
Maximum power | 7 hp @ 1500 rpm | 172 hp @ 6000 rpm | |
Maximum torque | 165 ft.lb @ 4400 rpm | ||
Top Speed | 40 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 24.295 | ||
Ownership cost/year | |||
Engine | Straight 2 | Straight 4 | |
Displacement | 65 cu in | 144 cu in | |
Maximum power | 7 hp @ 1500 rpm | 172 hp @ 6000 rpm | |
Maximum torque | 165 ft.lb @ 4400 rpm | ||
Top Speed | 40 mph | ||