show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 389 cu in | 861 cu in | |
Maximum power | 40 hp @ 1200 rpm | 76 hp @ 1200 rpm | |
Top Speed | 59 mph | 99 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 389 cu in | 861 cu in | |
Maximum power | 40 hp @ 1200 rpm | 76 hp @ 1200 rpm | |
Top Speed | 59 mph | 99 mph | |