show best specs | |||
Price
| $ 47.225 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 301 cu in | ||
Maximum power | 35 hp @ 1400 rpm | 107 hp @ 9800 rpm | |
Top Speed | 47 mph | 90 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 47.225 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 301 cu in | ||
Maximum power | 35 hp @ 1400 rpm | 107 hp @ 9800 rpm | |
Top Speed | 47 mph | 90 mph | |