show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 274 cu in | 297 cu in | |
Maximum power | 135 hp @ 3000 rpm | 150 hp @ 3500 rpm | |
Top Speed | 90 mph | 93 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 274 cu in | 297 cu in | |
Maximum power | 135 hp @ 3000 rpm | 150 hp @ 3500 rpm | |
Top Speed | 90 mph | 93 mph | |