show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 297 cu in | 210 cu in | |
![]() | |||
Maximum power | 150 hp @ 3500 rpm | 46 hp @ 2400 rpm | |
![]() | |||
Top Speed | 93 mph | 53 mph | |
![]() | |||
Fuel consumption | 12.58 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 297 cu in | 210 cu in | |
![]() | |||
Maximum power | 150 hp @ 3500 rpm | 46 hp @ 2400 rpm | |
![]() | |||
Top Speed | 93 mph | 53 mph | |
![]() | |||
Fuel consumption | 12.58 US MPG (combined) | ||