|
Engine | V 6 | V 6 ( 60.0º vee) | V 6 ( 60.0º vee) | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 169 cu in | 213 cu in | 226 cu in | 152 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.12 ratio | | |
|
Compression ratio | 12.1:1 | 10.00:1 | 11.00:1 | | |
|
Maximum power | 204 hp @ 6500 rpm | 370 hp @ 5500 rpm | 337 hp @ 7000 rpm | 196 hp @ 6800 rpm | |
|
Maximum torque | 207 ft.lb @ 5000 rpm | 350 ft.lb @ 3500 rpm | 270 ft.lb @ 5200 rpm | 180 ft.lb @ 3000 rpm | |
|
Maximum RPM | | 6200 | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | yes | yes | no | |
|
Construction | | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | | |
|
Intercooler | | yes | | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | | | Longitudinal | | |
|
Wheel Drive | Front wheel drive | Four wheel drive | Rear wheel drive | Front wheel drive | |
|
Transmission | 8, continuously variable transmission
| 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 5, Automatic
| |
|
Top gear ratio | | | 0.79 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | |
|
Turns lock-to-lock | | 2.98 | 2.7 | | |
|
Turning circle | 39 ft | 40 ft | 33 ft | 36 ft | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | | | front: 13 in
rear: 13 in
| | |
|
Wheels | front: 7.5 16 rear: 7.5 16
| | front: 8 18 rear: 9 18
| | |
|
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 255/45 R19 rear: 255/45 R19
| front: 225/50 R18 rear: 245/45 R18
| front: 205/55 R16 rear: 205/55 R16
| |