show best specs | |||
Price
| $ 26.450 | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 64 cu in | 241 cu in | |
Maximum power | 50 hp @ 5600 rpm | 261 hp | |
Top Speed | 87 mph | ||
Fuel consumption | 26.43 / 29.04 US MPG (urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 26.450 | ||
Ownership cost/year | |||
Engine | Straight 4 | V 6 | |
Displacement | 64 cu in | 241 cu in | |
Maximum power | 50 hp @ 5600 rpm | 261 hp | |
Top Speed | 87 mph | ||
Fuel consumption | 26.43 / 29.04 US MPG (urban/combined) | ||