 |
Type | | | Multi-purpose vehicle | |  |
Doors | 0 | | 5 | |
 |
Top Speed | | 199 mph | 115 mph | |  |
Acceleration (0-100 km/h) | | | 12.0s | |  |
Power-to-weight | 250 hp/ton | 562.5 hp/ton | 90.97 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | 24.22 / 39.86 / 32.22 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 172 g/km | |
 |
Engine | | V 12 | | |  |
Valve train | | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | 3 valves per cylinder
36 total valves | | |  |
Displacement | 98 cu in | 242 cu in | 110 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.12 ratio | 3 in x 3 in
1.08 ratio | | |  |
Compression ratio | | 11.0:1 | | |  |
Maximum power | 300 hp @ 6000 rpm | 450 hp @ 8000 rpm | 139 hp @ 6200 rpm | |  |
Maximum torque | 332 ft.lb @ 4000 rpm | | | |  |
Fuel | Petrol | | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Construction | | Light alloy block &
Light alloy head | | |
 |
Wheelbase | | 94 in | 109 in | |  |
Length | 156 in | 165 in | 183 in | |  |
Width | 72 in | 71 in | 72 in | |  |
Height | 98 in | 39 in | 64 in | |  |
Track | | front: 59 in
rear: 57 in | | |  |
Kerb weight | 2646 lb | 1764 lb | 3369 lb | |  |
Fuel capacity | 21 US Gal | | | |  |
Luggage Space | | | 450 l | |
 |
Engine location | Front | Middle | Front | |  |
Engine Alignment | | Longitudinal | | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | |  |
Transmission | 6, sequential manual
| 5, Manual
| 5, Manual
| |  |
Steering | | Rack & Pinion | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | | | | |  |
Tyres | | | front: 215/60 R16 rear: 215/60 R16
| |
|