 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 5 valves per cylinder
20 total valves | |
 |
Displacement | 122 cu in | 121 cu in | 147 cu in | 144 cu in | 97 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.9 ratio | 3 in x 4 in
0.88 ratio | 3 in x 3 in
1.05 ratio | |
 |
Compression ratio | | 9.60:1 | 10.4:1 | 11.0:1 | 11.00:1 | |
 |
Maximum power | 203 hp | 210 hp @ 4300 rpm | 170 hp @ 6200 rpm | 201 hp @ 7000 rpm | 165 hp @ 7800 rpm | |
 |
Maximum torque | 221 ft.lb | 258 ft.lb @ 1500 rpm | 164 ft.lb @ 4800 rpm | 172 ft.lb @ 4300 rpm | 119 ft.lb @ 5600 rpm | |
 |
Maximum RPM | | | | 7100 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | yes | |
 |
Coolant | | Water | | | Water | |
 |
Intercooler | | yes | | | | |
 |
Sump | | Wet sumped | | | Wet sumped | |
 |
Code | | | | | 4A-GE | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | Transverse | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
| 7, Automatic
| 5, Automatic
with overdrive
| 6, Manual
| 4, Automatic
| |
 |
Top gear ratio | | 0.62 | | | 0.98 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | | yes | | |
 |
Turns lock-to-lock | 2.71 | | | 2.6 | | |
 |
Turning circle | 38 ft | 37 ft | 38 ft | 37 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Drum
| front: Disc Ventilated rear: Disc
| | |
 |
Brake diameter | | | | front: 12 in
rear: 11 in
| | |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| | front: 7.5 17 rear: 7.5 17
| front: 5.5 14 rear: 5.5 14
| |
 |
Tyres | front: 215/50 R17 rear: 215/50 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 215/50 R27 rear: 215/50 R17
| front: 225/50 R17 93V rear: 225/50 R17 93V
| front: 185/60 R14 rear: 185/60 R14
| |