| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Portugal Portugal](/images/bandeiras/1_por_peq.gif) PT | 36.990 € | 35.323 € | 39.608 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | |
![](/images/pixel.gif) |
Maximum power | 150 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 282 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 129 mph | 129 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.5s | 9.3s | 9.7s | |
![](/images/pixel.gif) |
Fuel consumption | 29.4 / 43.56 / 36.75 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 169 g/km | 142 g/km | 144 g/km | |
![](/images/pixel.gif) |
Type | Off-road vehicle | Hatchback | Estate (station wagon) | | ![](/images/pixel.gif) |
Seats | 5/7 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 3 | 5 | |
![](/images/pixel.gif) |
Top Speed | 116 mph | 129 mph | 129 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 10.5s | 9.3s | 9.7s | | ![](/images/pixel.gif) |
Power-to-weight | 87.21 hp/ton | 105.9 hp/ton | 92.04 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 29.4 / 43.56 / 36.75 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 43.56 US MPG (urban/extra-urban/combined) | 33.13 / 52.27 / 42.76 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 169 g/km | 142 g/km | 144 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 120 cu in | | ![](/images/pixel.gif) |
Maximum power | 150 hp @ 4000 rpm | 140 hp @ 4000 rpm | 140 hp @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 282 ft.lb @ 2000 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Water | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 106 in | 101 in | 101 in | | ![](/images/pixel.gif) |
Length | 184 in | 165 in | 179 in | | ![](/images/pixel.gif) |
Width | 74 in | 70 in | 70 in | | ![](/images/pixel.gif) |
Height | 67 in | 58 in | 59 in | | ![](/images/pixel.gif) |
Kerb weight | 3792 lb | 2915 lb | 3353 lb | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 15 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 111 l | 350 l | 505 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Automatic
| 6, Automatic
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 36 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 245/65 R17 rear: 245/65 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|