| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United Kingdom United Kingdom](/images/bandeiras/pais_flag_peq_219.gif) GB | £ 15.220 | £ 18.050 | £ 14.510 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 85 cu in | 85 cu in | 85 cu in | |
![](/images/pixel.gif) |
Maximum power | 90 hp @ 6000 rpm | 122 hp @ 5000 rpm | 100 hp @ 5500 rpm | |
![](/images/pixel.gif) |
Maximum torque | 101 ft.lb @ 4000 rpm | 148 ft.lb @ 1500 rpm | 101 ft.lb @ 4200 rpm | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 126 mph | 107 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 12.9s | 9.7s | 12.9s | |
![](/images/pixel.gif) |
Fuel consumption | 34.59 / 44.38 / 39.86 US MPG (urban/extra-urban/combined) | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | 30.55 / 50.04 / 40.55 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 136 g/km | 148 g/km | 135 g/km | |
![](/images/pixel.gif) |
Type | Multi-purpose vehicle | Fastback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 126 mph | 107 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 12.9s | 9.7s | 12.9s | | ![](/images/pixel.gif) |
Power-to-weight | 76.4 hp/ton | 96.44 hp/ton | 81.3 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 34.59 / 44.38 / 39.86 US MPG (urban/extra-urban/combined) | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | 30.55 / 50.04 / 40.55 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 136 g/km | 148 g/km | 135 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 85 cu in | 85 cu in | 85 cu in | | ![](/images/pixel.gif) |
Maximum power | 90 hp @ 6000 rpm | 122 hp @ 5000 rpm | 100 hp @ 5500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 101 ft.lb @ 4000 rpm | 148 ft.lb @ 1500 rpm | 101 ft.lb @ 4200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | Petrol | Petrol | | ![](/images/pixel.gif) |
Coolant | Water | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 103 in | 101 in | 99 in | | ![](/images/pixel.gif) |
Length | 160 in | 180 in | 155 in | | ![](/images/pixel.gif) |
Width | 69 in | 70 in | 67 in | | ![](/images/pixel.gif) |
Height | 63 in | 58 in | 59 in | | ![](/images/pixel.gif) |
Kerb weight | 2597 lb | 2789 lb | 2712 lb | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | 15 US Gal | 12 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 440 l | 560 l | 295 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 6, Manual
| 4, Automatic
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.77 | | | | ![](/images/pixel.gif) |
Turning circle | 34 ft | 33 ft | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 185/60 R15 rear: 185/60 R15
| |
|