| | | | | |
 |
Price
  GB | £ 26.232 | £ 21.845 | £ 20.468 | £ 19.225 | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 98 cu in | 97 cu in | 98 cu in | 97 cu in | |
 |
Maximum power | 184 hp @ 5500 rpm | 150 hp | 120 hp @ 6000 rpm | 115 hp @ 6200 rpm | |
 |
Maximum torque | 192 ft.lb @ 1700 rpm | 177 ft.lb | 118 ft.lb @ 4250 rpm | 114 ft.lb @ 4200 rpm | |
 |
Top Speed | 134 mph | 127 mph | 126 mph | 114 mph | |
 |
Acceleration (0-100 km/h) | 8.3s | 9.4s | 11.5s | 12.1s | |
 |
Fuel consumption | 22.83 / 37.94 / 30.55 US MPG (urban/extra-urban/combined) | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | 26.13 / 51.13 / 37.94 US MPG (urban/extra-urban/combined) | | |
 |
CO2 Emissions | 180 g/km | 154 g/km | 144 g/km | 162 g/km | |
 |
Type | Off-road vehicle | Multi-purpose vehicle | Saloon (sedan) | Hatchback | |  |
Seats | 5 | 5 | 5 | 5 | |  |
Doors | 5 | 5 | 4 | 5 | |
 |
Top Speed | 134 mph | 127 mph | 126 mph | 114 mph | |  |
Acceleration (0-100 km/h) | 8.3s | 9.4s | 11.5s | 12.1s | |  |
Acceleration (80-120 Km/h) in top | | | | 8.8s | |  |
Standing 1/4 mile | | | | 5.9s | |  |
Standing km | 29s | | 32.8s | 6.9s | |  |
Power-to-weight | 130.96 hp/ton | 108.3 hp/ton | 86.33 hp/ton | 89.22 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 22.83 / 37.94 / 30.55 US MPG (urban/extra-urban/combined) | 26.73 / 44.38 / 35.64 US MPG (urban/extra-urban/combined) | 26.13 / 51.13 / 37.94 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 180 g/km | 154 g/km | 144 g/km | 162 g/km | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | | |  |
Valves | | | 4 valves per cylinder
16 total valves | | |  |
Displacement | 98 cu in | 97 cu in | 98 cu in | 97 cu in | |  |
Maximum power | 184 hp @ 5500 rpm | 150 hp | 120 hp @ 6000 rpm | 115 hp @ 6200 rpm | |  |
Maximum torque | 192 ft.lb @ 1700 rpm | 177 ft.lb | 118 ft.lb @ 4250 rpm | 114 ft.lb @ 4200 rpm | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | |  |
Coolant | Water | Water | Water | Water | |  |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Wheelbase | 102 in | 104 in | 111 in | 104 in | |  |
Length | 162 in | 172 in | 189 in | 169 in | |  |
Width | 70 in | 72 in | 73 in | 70 in | |  |
Height | 61 in | 64 in | 57 in | 58 in | |  |
Kerb weight | 3097 lb | 3053 lb | 3064 lb | 2842 lb | |  |
Fuel capacity | 12 US Gal | 15 US Gal | 19 US Gal | 14 US Gal | |  |
Luggage Space | 350 l | 471 l | 497 l | 340 l | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | Transverse | Transverse | Transverse | Longitudinal | |  |
Wheel Drive | Four wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Automatic
| 6, Manual
| 6, Automatic
| 5, Automatic
| |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | | yes | |  |
Turns lock-to-lock | 2.4 | | 2.8 | | |  |
Turning circle | 38 ft | 34 ft | 39 ft | 34 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 205/55 R17 rear: 205/55 R17
| front: 205/55 R16 rear: 205/55 R16
| front: 215/60 R16 rear: 215/60 R16
| front: 205/55 R16 rear: 205/55 R16
| |
|