| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![United States of America United States of America](/images/bandeiras/127_usa_peq.gif) US | $ 31.972 | $ 26.435 | $ 35.452 | $ 14.456 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | Straight 4 | Wankel N/A | Straight 4 | Straight 4 | |
![](/images/pixel.gif) |
Displacement | 81 cu in | 80 cu in | 83 cu in | 76 cu in | |
![](/images/pixel.gif) |
Maximum power | 99 hp @ 6000 rpm | 231 hp @ 8200 rpm | 120 hp @ 5000 rpm | 85 hp @ 6000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 94 ft.lb @ 3800 rpm | 156 ft.lb @ 5500 rpm | 152 ft.lb @ 1750 rpm | 89 ft.lb @ 4000 rpm | |
![](/images/pixel.gif) |
Top Speed | 112 mph | 146 mph | 121 mph | 105 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 13.1s | 6.4s | 9.4s | 12.2s | |
![](/images/pixel.gif) |
Fuel consumption | 32.67 / 47.04 / 40.55 US MPG (urban/extra-urban/combined) | 14.89 / 26.43 / 20.63 US MPG (urban/extra-urban/combined) | 28 / 44.38 / 36.75 US MPG (urban/extra-urban/combined) | 42 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 133 g/km | 284 g/km | 149 g/km | 108 g/km | |
![](/images/pixel.gif) |
Type | Saloon (sedan) | Fixed-head coupé | Hatchback | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | 2+2 | 5 | 2+2 | | ![](/images/pixel.gif) |
Doors | 4 | 4 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 112 mph | 146 mph | 121 mph | 105 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 13.1s | 6.4s | 9.4s | 12.2s | | ![](/images/pixel.gif) |
Power-to-weight | 77.34 hp/ton | 171.11 hp/ton | 88.56 hp/ton | 79.37 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 32.67 / 47.04 / 40.55 US MPG (urban/extra-urban/combined) | 14.89 / 26.43 / 20.63 US MPG (urban/extra-urban/combined) | 28 / 44.38 / 36.75 US MPG (urban/extra-urban/combined) | 42 / 57.37 / 51.13 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 133 g/km | 284 g/km | 149 g/km | 108 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | Wankel N/A | Straight 4 | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | | | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | | | | ![](/images/pixel.gif) |
Displacement | 81 cu in | 80 cu in | 83 cu in | 76 cu in | | ![](/images/pixel.gif) |
Compression ratio | | 10.0:1 | | | | ![](/images/pixel.gif) |
Maximum power | 99 hp @ 6000 rpm | 231 hp @ 8200 rpm | 120 hp @ 5000 rpm | 85 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 94 ft.lb @ 3800 rpm | 156 ft.lb @ 5500 rpm | 152 ft.lb @ 1750 rpm | 89 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | Petrol | Petrol | Petrol | | ![](/images/pixel.gif) |
Coolant | Water | | Water | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | | Wet sumped | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 102 in | 106 in | 104 in | 94 in | | ![](/images/pixel.gif) |
Length | 179 in | 174 in | 171 in | 141 in | | ![](/images/pixel.gif) |
Width | 69 in | 70 in | 71 in | 63 in | | ![](/images/pixel.gif) |
Height | 58 in | 53 in | 58 in | 61 in | | ![](/images/pixel.gif) |
Track | | front: 59 in
rear: 59 in | | | | ![](/images/pixel.gif) |
Ground clearance | | 5 in | | | | ![](/images/pixel.gif) |
Kerb weight | 2822 lb | 2976 lb | 2987 lb | 2361 lb | | ![](/images/pixel.gif) |
Weight distribution | | 52 | | | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 16 US Gal | 16 US Gal | 9 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 450 l | 290 l | 350 l | 225 l | |
![](/images/pixel.gif) |
Engine location | Front | Front | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | Transverse | Transverse | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
with overdrive
| 6, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 34 ft | 35 ft | 36 ft | 31 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 225/45 R18 rear: 225/45 R18
| front: 205/55 R16 rear: 205/55 R16
| front: 165/60 R14 rear: 165/60 R14
| |
|