| | | | |
 |
Price
  US | $ 32.847 | $ 73.587 | $ 59.906 | |
 |
Ownership cost/year | | | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 140 cu in | 133 cu in | 122 cu in | |
 |
Maximum power | 100 hp @ 3500 rpm | 156 hp @ 4000 rpm | 190 hp @ 4000 rpm | |
 |
Maximum torque | 210 ft.lb @ 1250 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | |
 |
Top Speed | | 124 mph | 143 mph | |
 |
Acceleration (0-100 km/h) | | 9.9s | 8.8s | |
 |
Fuel consumption | | 24.76 / 39.86 / 32.67 US MPG (urban/extra-urban/combined) | 28.68 / 48 / 39.2 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 191 g/km | 159 g/km | |
 |
Type | Van (panelvan) | Off-road vehicle | Saloon (sedan) | |  |
Seats | 3 | 5 | 5 | |  |
Doors | 2 | 5 | 4 | |
 |
Top Speed | | 124 mph | 143 mph | |  |
Acceleration (0-100 km/h) | | 9.9s | 8.8s | |  |
Standing 1/4 mile | | 17.3s | | |  |
Standing km | | 31.8s | | |  |
Power-to-weight | 28.57 hp/ton | 89.3 hp/ton | 103.54 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 24.76 / 39.86 / 32.67 US MPG (urban/extra-urban/combined) | 28.68 / 48 / 39.2 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 191 g/km | 159 g/km | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Displacement | 140 cu in | 133 cu in | 122 cu in | |  |
Maximum power | 100 hp @ 3500 rpm | 156 hp @ 4000 rpm | 190 hp @ 4000 rpm | |  |
Maximum torque | 210 ft.lb @ 1250 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | |  |
Fuel | Diesel | Diesel | Diesel | |  |
Coolant | Water | Water | Water | |  |
Sump | Wet sumped | Wet sumped | Wet sumped | |
 |
Wheelbase | 145 in | 105 in | 112 in | |  |
Length | 218 in | 183 in | 197 in | |  |
Width | 81 in | 71 in | 74 in | |  |
Height | | 69 in | 58 in | |  |
Kerb weight | 7716 lb | 3851 lb | 4045 lb | |  |
Fuel capacity | 21 US Gal | 16 US Gal | 18 US Gal | |  |
Luggage Space | | 510 l | 515 l | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | | Transverse | | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Turns lock-to-lock | 3.76 | | 2.8 | |  |
Turning circle | 45 ft | 0 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Tyres | front: 225/65 R16 rear: 225/65 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 225/55 R17 rear: 225/55 R17
| |
|