| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Germany Germany](/images/bandeiras/2_ale_peq.gif) DE | 26.600 € | 26.103 € | 242.400 € | 189.995 € | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | | | | V 12 | |
![](/images/pixel.gif) |
Displacement | 339 cu in | 403 cu in | 362 cu in | 362 cu in | |
![](/images/pixel.gif) |
Maximum power | 317 hp | 260 hp | 510 hp @ 6500 rpm | 470 hp @ 6000 rpm | |
![](/images/pixel.gif) |
Maximum torque | | | | 443 ft.lb @ 5000 rpm | |
![](/images/pixel.gif) |
Top Speed | | | 191 mph | 188 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 4.37s | 5.3s | |
![](/images/pixel.gif) |
Fuel consumption | | | 9.66 / 20.07 / 14.4 US MPG (urban/extra-urban/combined) | 10.41 / 22.62 / 15.79 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | | | 388 g/km | 355 g/km | |
![](/images/pixel.gif) |
Type | Sport-utility vehicle | Van (panelvan) | Fixed-head coupé | Fastback | | ![](/images/pixel.gif) |
Seats | | | 2 | 2+2 | | ![](/images/pixel.gif) |
Doors | | | 2 | 5 | |
![](/images/pixel.gif) |
Top Speed | | | 191 mph | 188 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | | 4.37s | 5.3s | | ![](/images/pixel.gif) |
Power-to-weight | | | 300.88 hp/ton | 241.03 hp/ton | | ![](/images/pixel.gif) |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | | | 9.66 / 20.07 / 14.4 US MPG (urban/extra-urban/combined) | 10.41 / 22.62 / 15.79 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | | | 388 g/km | 355 g/km | |
![](/images/pixel.gif) |
Engine | | | | V 12 | | ![](/images/pixel.gif) |
Valve train | | | | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | | | | 4 valves per cylinder
48 total valves | | ![](/images/pixel.gif) |
Displacement | 339 cu in | 403 cu in | 362 cu in | 362 cu in | | ![](/images/pixel.gif) |
Maximum power | 317 hp | 260 hp | 510 hp @ 6500 rpm | 470 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | | | | 443 ft.lb @ 5000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | Diesel | Petrol | Petrol | | ![](/images/pixel.gif) |
Coolant | | | | Water | | ![](/images/pixel.gif) |
Sump | | | | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | | | 108 in | 118 in | | ![](/images/pixel.gif) |
Length | | | 186 in | 198 in | | ![](/images/pixel.gif) |
Width | | | 75 in | 84 in | | ![](/images/pixel.gif) |
Height | | | 50 in | 54 in | | ![](/images/pixel.gif) |
Kerb weight | | | 3737 lb | 4299 lb | | ![](/images/pixel.gif) |
Fuel capacity | | | 21 US Gal | 24 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | | 186 l | 301 l | |
![](/images/pixel.gif) |
Engine location | | | Front | Front | | ![](/images/pixel.gif) |
Engine Alignment | | | | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | | | Rear wheel drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | | | 6, Manual
| 6, Automatic
| | ![](/images/pixel.gif) |
Steering | | | | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | | | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | | 3 | | ![](/images/pixel.gif) |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | | | | front: Disc Ventilated rear: Disc Ventilated
| | ![](/images/pixel.gif) |
Tyres | | | front: 245/35 R20 rear: 295/30 R20
| front: 245/40 R20 rear: 295/35 R20
| |
|