show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 33.220 | $ 42.345 | $ 45.200 | $ 50.200 | |||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 213 cu in | 220 cu in | 195 cu in | 183 cu in | 122 cu in | ||
![]() | |||||||
Maximum power | 265 hp | 288 hp | 265 hp | 300 hp | 160 hp | ||
![]() | |||||||
Top Speed | 99 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | $ 33.220 | $ 42.345 | $ 45.200 | $ 50.200 | |||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Displacement | 213 cu in | 220 cu in | 195 cu in | 183 cu in | 122 cu in | ||
![]() | |||||||
Maximum power | 265 hp | 288 hp | 265 hp | 300 hp | 160 hp | ||
![]() | |||||||
Top Speed | 99 mph | ||||||