show best specs | |||
Price
| $ 41.390 | $ 65.352 | |
Ownership cost/year | |||
Displacement | 330 cu in | 134 cu in | |
Maximum power | 310 hp | 116 hp | |
Fuel consumption | 24 / 37.33 / 30.95 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 200 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 41.390 | $ 65.352 | |
Ownership cost/year | |||
Displacement | 330 cu in | 134 cu in | |
Maximum power | 310 hp | 116 hp | |
Fuel consumption | 24 / 37.33 / 30.95 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 200 g/km | ||