 |
Type | Sport-utility vehicle | Sport-utility vehicle | Sport-utility vehicle | Sport-utility vehicle | Estate (station wagon) | |  |
Seats | | | | | 4/5 | |  |
Doors | | | | | 5 | |
 |
Power-to-weight | | | | | 97.9 hp/ton | |  |
Specific Output | | | | | 0 hp/cu in | |
 |
Engine | | | | | Straight 4 | |  |
Valve train | | | | | Double overhead camshaft (per bank) | |  |
Valves | | | | | 4 valves per cylinder
16 total valves | |  |
Displacement | 144 cu in | 152 cu in | 147 cu in | 147 cu in | 110 cu in | |  |
Bore x Stroke | | | | | 3 in x 3 in
0.91 ratio | |  |
Compression ratio | | | | | 10.50:1 | |  |
Maximum power | 170 hp | 153 hp | 182 hp | 182 hp | 140 hp @ 6300 rpm | |  |
Maximum torque | | | | | 129 ft.lb @ 3800 rpm | |  |
Fuel | Petrol | Gas (LPG) | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | no | no | yes | |  |
Coolant | | | | | Water | |  |
Sump | | | | | Wet sumped | |
 |
Wheelbase | | | | | 106 in | |  |
Length | | | | | 187 in | |  |
Width | | | | | 70 in | |  |
Height | | | | | 63 in | |  |
Track | | | | | front: 60 in
rear: 59 in | |  |
Kerb weight | | | | | 3153 lb | |  |
Fuel capacity | | | | | 16 US Gal | |
 |
Engine location | | | | | Front | |  |
Engine Alignment | | | | | Transverse | |  |
Wheel Drive | | | | | Front wheel drive | |  |
Transmission | Automatic
| | | | 5, Manual
| |  |
Top gear ratio | | | | | 0.89 | |  |
Steering | | | | | Rack & Pinion | |  |
Power Steering | | | | | yes | |  |
Brakes | | | | | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | | | | front: 11 in
rear: 11 in
| |  |
Tyres | | | | | front: 205/55 R16 rear: 205/55 R16
| |
|