|
Engine | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | V 10 ( 90.0º vee) | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 213 cu in | 318 cu in | 318 cu in | 379 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 3 in x 4 in
0.91 ratio | | 4 in x 4 in
1.08 ratio | |
|
Compression ratio | | 12.50:1 | 12.50:1 | 11.3:1 | |
|
Maximum power | 583 hp @ 10500 rpm | 525 hp @ 8000 rpm | 560 hp @ 8000 rpm | 571 hp @ 6800 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 391 ft.lb @ 6500 rpm | 398 ft.lb @ 6500 rpm | 479 ft.lb @ 4750 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Dry sumped | Dry sumped | Dry sumped | |
|
Engine location | Middle | Middle | Middle | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | | 6, Manual
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
with overdrive
| |
|
Top gear ratio | | 1.04 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turning circle | 0 ft | 39 ft | 38 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| | |
|
Wheels | front: 10 18 rear: 11 19
| front: 8.5 19 rear: 11 19
| front: 8.5 19 rear: 11 19
| front: 9.5 19 rear: 11 20
| |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 235/35 R19 rear: 295/30 R19
| front: 235/35 R19 rear: 295/30 R19
| front: 265/35 R19 rear: 295/30 R20
| |