|
Engine | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | Flat 6 | V 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
|
Displacement | 213 cu in | 318 cu in | 221 cu in | 213 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.08 ratio | |
|
Compression ratio | | 12.50:1 | 12.50:1 | 10.7:1 | |
|
Maximum power | 583 hp @ 10500 rpm | 560 hp @ 8000 rpm | 345 hp @ 6500 rpm | 272 hp @ 6000 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 398 ft.lb @ 6500 rpm | 288 ft.lb @ 4400 rpm | 258 ft.lb @ 2400 rpm | |
|
Maximum RPM | | | 7500 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | | |
|
Sump | Dry sumped | Dry sumped | Dry sumped | | |
|
Engine location | Middle | Middle | Rear | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |
|
Transmission | | 6, Manual
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
with overdrive
| |
|
Top gear ratio | | | 0.88 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | |
|
Turning circle | 0 ft | 38 ft | 0 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 13 in
rear: 13 in
| | |
|
Wheels | front: 10 18 rear: 11 19
| front: 8.5 19 rear: 11 19
| front: 8 18 rear: 10.5 18
| | |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 235/35 R19 rear: 295/30 R19
| front: 235/40 R18 rear: 265/40 R18
| front: 235/65 R17 rear: 235/65 R17
| |