show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 121 cu in | 138 cu in | |
Maximum power | 280 hp | 142 hp @ 5300 rpm | |
Maximum torque | 176 ft.lb | ||
Top Speed | 155 mph | 130 mph | |
Acceleration (0-100 km/h) | 6.60s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 8 | |
Displacement | 121 cu in | 138 cu in | |
Maximum power | 280 hp | 142 hp @ 5300 rpm | |
Maximum torque | 176 ft.lb | ||
Top Speed | 155 mph | 130 mph | |
Acceleration (0-100 km/h) | 6.60s | ||