show best specs | |||
![]() | |||
Price
![]() | $ 45.832 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | 97 cu in | |
![]() | |||
Maximum power | 161 hp @ 2900 rpm | 80 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 92 ft.lb @ 3000 rpm | ||
![]() | |||
Top Speed | 104 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 45.832 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | 97 cu in | |
![]() | |||
Maximum power | 161 hp @ 2900 rpm | 80 hp @ 5800 rpm | |
![]() | |||
Maximum torque | 92 ft.lb @ 3000 rpm | ||
![]() | |||
Top Speed | 104 mph | ||