|
Engine | Straight 4 | Straight 6 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 121 cu in | 122 cu in | 121 cu in | 121 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.89 ratio | 3 in x 3 in
1 ratio | 3 in x 4 in
0.89 ratio | | |
|
Compression ratio | | 10.20:1 | 9.60:1 | | |
|
Maximum power | 240 hp @ 5900 rpm | 143 hp @ 6400 rpm | 210 hp @ 5300 rpm | 170 hp @ 4300 rpm | |
|
Maximum torque | 229 ft.lb @ 5500 rpm | 144 ft.lb @ 4600 rpm | 207 ft.lb @ 1700 rpm | 207 ft.lb @ 1800 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | |
|
Main bearings | | | 5 | | |
|
Construction | | Aluminium block &
Aluminium head | Cast iron block &
Alloy head | | |
|
Coolant | Water | Water | Water | | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Middle | Front | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | | |
|
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
| 5, Manual
| 6, Automatic
| 6, Manual
| |
|
Top gear ratio | 0.91 | 0.81 | 0.92 | | |
|
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | yes | |
|
Turns lock-to-lock | | 3 | | | |
|
Turning circle | 0 ft | 35 ft | 36 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |
|
Brake diameter | front: 12 in
rear: 10 in
| front: 11 in
rear: 11 in
| front: 12 in
rear: 11 in
| | |
|
Wheels | | front: 6 15 rear: 6 15
| front: 7.5 17 rear: 7.5 17
| | |
|
Tyres | front: 205/40 R17 rear: 235/40 R18
| front: 205/65 R15 rear: 205/65 R15
| front: 225/45 R17 rear: 225/45 R17
| front: 225/50 R17 rear: 225/50 R17
| |