|
Type | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | | |
Seats | | | 2 | | | |
Doors | | | 2 | 3 | |
|
Top Speed | | 185 mph | | 205 mph | | |
Acceleration (0-100 km/h) | | 3.7s | | 3.6s | | |
Power-to-weight | 394.74 hp/ton | 400.58 hp/ton | 326.09 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 | | V 6 | V 10 | | |
Valve train | | | Double overhead camshaft (per bank) | | | |
Valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
24 total valves | | | |
Displacement | 226 cu in | 183 cu in | 211 cu in | 336 cu in | | |
Bore x Stroke | | | 4 in x 3 in
1.13 ratio | 4 in x 4 in
1.03 ratio | | |
Compression ratio | | | | 11.0:1 | | |
Maximum power | 375 hp | 415 hp | 300 hp @ 6200 rpm | 850 hp @ 8000 rpm | | |
Maximum torque | | | 254 ft.lb @ 4700 rpm | 530 ft.lb @ 8000 rpm | | |
Maximum RPM | | | | 8000 | | |
Fuel | | | Petrol | | | |
Catalytic converter | no | no | yes | no | | |
Coolant | | | Water | | | |
Sump | | | Wet sumped | Dry sumped | | |
Code | | | 2GR-FE | | |
|
Wheelbase | | | 89 in | | | |
Length | | | 161 in | 184 in | | |
Width | | | 72 in | 81 in | | |
Height | | | 47 in | 45 in | | |
Track | | | front: 61 in
rear: 61 in | | | |
Kerb weight | 2094 lb | 2284 lb | 2028 lb | | | |
Weight distribution | | | 40.00 | | | |
Fuel capacity | 16 US Gal | | | | |
|
Engine location | Front | Front | Middle | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | | |
Transmission | 6, sequential manual
| 6, sequential manual
| 6, sequential manual
| 6, Manual
| | |
Top gear ratio | | | | 0.76:1 | | |
Steering | | | | Rack & Pinion | | |
Power Steering | | | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| | |
Brake diameter | | | front: 14 in
rear: 14 in
| front: 15 in
rear: 14 in
| | |
Wheels | | | | front: 9.5 19 rear: 12.5 20
| | |
Tyres | | | | front: 265/35Z R19 rear: 335/30Z R20
| |
|
Number made | | | | 1 | |
|