|
Type | Fixed-head coupé | Hatchback | | Saloon (sedan) | | |
Doors | | 0 | | 0 | |
|
Top Speed | 185 mph | 100 mph | | | | |
Acceleration (0-100 km/h) | 3.7s | 14.9s | | | | |
Power-to-weight | 400.58 hp/ton | 62.06 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | |
Fuel consumption | | 32.22 / 49 / 41.26 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | 132 g/km | | | |
|
Displacement | 183 cu in | 73 cu in | 121 cu in | | | |
Maximum power | 415 hp | 70 hp | 237 hp | | | |
Fuel | | Petrol | | | |
|
Wheelbase | | 97 in | | | | |
Length | | 157 in | | | | |
Width | | 67 in | | | | |
Height | | 59 in | | | | |
Kerb weight | 2284 lb | 2487 lb | | | | |
Luggage Space | | 280 l | | | |
|
Engine location | Front | | | | | |
Engine Alignment | Longitudinal | | | | | |
Wheel Drive | Rear wheel drive | | | | | |
Transmission | 6, sequential manual
| 5, Manual
| | | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | | | |
Tyres | | front: 215/40 R17 rear: 215/40 R17
| | | |
|