|
Type | Convertible (cabrio) | Roadster | Fixed-head coupé | Hatchback | Hatchback | Saloon (sedan) | | |
Seats | 2 | 2 | 2 | | | 4/5 | | |
Doors | | | 2 | 3 | 5 | 4 | |
|
Top Speed | 90 mph | | | 95 mph | 113 mph | | | |
Acceleration (0-100 km/h) | | | | 14.4s | 11.4s | | | |
Standing 1/4 mile | 19.80s | | | | | | | |
Power-to-weight | | | | 75 hp/ton | 89.05 hp/ton | 173.05 hp/ton | | |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 43.56 / 65.33 / 56 US MPG (urban/extra-urban/combined) | 35.1 / 48 / 42 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | | | 99 g/km | 129 g/km | | |
|
Engine | Straight 4 | Straight 4 | W 18 ( 60.0º vee) | | | V 8 | | |
Valve train | Side valves | Side valves | Double overhead camshaft (per bank) | | | Overhead valves | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | | | 2 valves per cylinder
16 total valves | | |
Displacement | 72 cu in | 61 cu in | 382 cu in | 61 cu in | 82 cu in | 401 cu in | | |
Bore x Stroke | 2 in x 4 in
0.69 ratio | 3 in x 2 in
1.67 ratio | 3 in x 3 in
1.01 ratio | | | 4 in x 4 in
1.15 ratio | | |
Compression ratio | 8.50:1 | 9.00:1 | 11.50:1 | | | 10.25:1 | | |
Maximum power | | | 555 hp @ 6800 rpm | 69 hp | 100 hp | 330 hp @ 4400 rpm | | |
Maximum torque | | | 479 ft.lb @ 4000 rpm | | | 445 ft.lb @ 2800 rpm | | |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | | |
Catalytic converter | no | no | yes | no | no | no | | |
Main bearings | | | | | | 5 | | |
Coolant | Water | Water | Water | | | Water | |
|
Wheelbase | 90 in | 75 in | | 94 in | 98 in | 123 in | | |
Length | 130 in | 140 in | 172 in | 142 in | 154 in | 213 in | | |
Width | | 56 in | | 63 in | 67 in | 78 in | | |
Height | | | 47 in | 58 in | 60 in | 56 in | | |
Track | front: 45 in
rear: 45 in | front: 48 in
rear: 48 in | | | | front: 62 in
rear: 60 in | | |
Ground clearance | | 6 in | | | | | | |
Kerb weight | 1232 lb | 840 lb | | 2028 lb | 2476 lb | 4204 lb | | |
Fuel capacity | | 3 US Gal | | | | 19 US Gal | | |
Luggage Space | | | | 200 l | 428 l | | |
|
Engine location | Front | Front | Middle | | | Front | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | | Rear wheel drive | | |
Transmission | 3, Manual
| 4, Manual
| | 5, Manual
| 5, Manual
| 3, Automatic
| | |
Top gear ratio | 1.00 | 1.00 | | | | 1.00 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 44 ft | | |
Brakes | front: Drum rear: Drum
| front: Drum rear: Drum
| | | | front: Drum rear: Drum servo assisted
| | |
Tyres | | | | front: 155/70 R13 rear: 155/70 R13
| front: 185/55 R16 rear: 185/55 R16
| | |
|