show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 8 | |
Displacement | 138 cu in | 121 cu in | |
Maximum power | 142 hp @ 5300 rpm | 132 hp | |
Top Speed | 130 mph | 125 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 8 | Straight 8 | |
Displacement | 138 cu in | 121 cu in | |
Maximum power | 142 hp @ 5300 rpm | 132 hp | |
Top Speed | 130 mph | 125 mph | |