show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 85 cu in | 121 cu in | |
Maximum power | 112 hp @ 6000 rpm | 101 hp @ 5000 rpm | |
Maximum torque | 96 ft.lb @ 5000 rpm | 118 ft.lb @ 3000 rpm | |
Top Speed | 94 mph | 103 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 85 cu in | 121 cu in | |
Maximum power | 112 hp @ 6000 rpm | 101 hp @ 5000 rpm | |
Maximum torque | 96 ft.lb @ 5000 rpm | 118 ft.lb @ 3000 rpm | |
Top Speed | 94 mph | 103 mph | |