show best specs | |||
Price
| $ 53.380 | $ 20.375 | |
Ownership cost/year | |||
Displacement | 134 cu in | 178 cu in | |
Maximum power | 140 hp | 185 hp | |
Fuel consumption | 24.5 / 38.56 / 31.78 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 195 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 53.380 | $ 20.375 | |
Ownership cost/year | |||
Displacement | 134 cu in | 178 cu in | |
Maximum power | 140 hp | 185 hp | |
Fuel consumption | 24.5 / 38.56 / 31.78 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 195 g/km | ||