 |
Engine | V 6 | V 8 (90º vee) | V 12 (65º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 5 valves per cylinder
60 total valves | |
 |
Displacement | 211 cu in | 207 cu in | 244 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.13 ratio | 4 in x 2 in
1.49 ratio | 3 in x 2 in
1.45 ratio | |
 |
Compression ratio | | | 11.5:1 | |
 |
Maximum power | 444 hp @ 7000 rpm | 500 hp | 650 hp @ 11500 rpm | |
 |
Maximum torque | 310 ft.lb @ 4500 rpm | 289 ft.lb | 332 ft.lb @ 9000 rpm | |
 |
Fuel | | Petrol | Petrol | |
 |
Construction | | | Light alloy block &
Light alloy head | |
 |
Coolant | Water | Water | | |
 |
Sump | | Dry sumped | | |
 |
Manufacturer | | | Ferrari | |