show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | Straight 6 | |
Displacement | 350 cu in | 194 cu in | |
Maximum power | 254 hp @ 4800 rpm | 122 hp @ 4400 rpm | |
Maximum torque | 345 ft.lb @ 2800 rpm | 177 ft.lb @ 2400 rpm | |
Top Speed | 110 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | V 8 | Straight 6 | |
Displacement | 350 cu in | 194 cu in | |
Maximum power | 254 hp @ 4800 rpm | 122 hp @ 4400 rpm | |
Maximum torque | 345 ft.lb @ 2800 rpm | 177 ft.lb @ 2400 rpm | |
Top Speed | 110 mph | ||