|
Type | Fixed-head coupé | Fixed-head coupé | | |
Seats | 2 | 2 | | |
Doors | 3 | 3 | |
|
Power-to-weight | 184.44 hp/ton | 184.44 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 6 | V 6 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 226 cu in | 226 cu in | | |
Maximum power | 332 hp | 332 hp | | |
Fuel | Petrol | Petrol | |
|
Wheelbase | 100 in | 100 in | | |
Length | 167 in | 167 in | | |
Width | 73 in | 73 in | | |
Height | 52 in | 52 in | | |
Kerb weight | 3968 lb | 3968 lb | | |
Fuel capacity | 19 US Gal | 19 US Gal | | |
Luggage Space | 235 l | 235 l | |
|
Engine location | Front | Front | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 7, Automatic
| 7, Automatic
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | yes | yes | | |
Turns lock-to-lock | 2.6 | 2.6 | | |
Turning circle | 35 ft | 35 ft | | |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | |
Tyres | front: 225/50 R18 rear: 245/45 R18
| front: 225/50 R18 rear: 245/45 R18
| |
|